La Liga can be considered to be one of the winners of the summer transfer window as the only of the top-five leagues to record a significant profit ahead of the 2013-14 campaign.
Despite Real Madrid signing of Bale with a cost of 100mln or Barca buying Neymar for 57mln , LA LIGA still have a positive balance.
Meanwhile Premier league has recorded a huge loose , by 150mln.
SOME STATS :
League | Revenue | Expenditure | Total | |
![]() | La Liga | €492.6m | €390m | €102.6m |
![]() | Serie A | €412.8m | €409.7m | €3.1m |
![]() | Bundesliga | €204.6m | €263.3m | €-58.7m |
![]() | Ligue 1 | €229.1m | €378.9m | €-149.8m |
![]() | Premier League | €275.4m | €762.7m | €-487.3m |
0 comments: